ST. JOHANN |
||||||
|
NO. OF NIGHTS WITHIN |
10 |
14 |
7 |
7 |
7 |
7 |
| ARRIVAL DATE OF | 19.12.12 | 22.12.12 | 29.12.12 | 05.01.13 | 26.01.13 | 02.03.13 |
| DEPARTURE DATE OF | 29.12.12 | 05.01.13 | 05.01.13 | 26.01.13 | 02.03.13 | 16.03.13 |
| BUDGET PENSION | ||||||
| ADULT (16+yrs) - DOUBLE | 880 | 1.120 | 920 | Celebrity | 650 | 650 |
| CHILD 7-15 - DBL/SHARING | 680 | 860 | 650 | Weeks | 500 | 500 |
| CHILD 2-6 - SHARING | 200 | 280 | 140 | 140 | 140 | |
| DELUXE PENSION | ||||||
| ADULT (16+yrs) - DOUBLE | 1.030 | 1.360 | 1.040 | Celebrity | 770 | 740 |
| CHILD 7-15 - DBL/SHARING | 830 | 1.090 | 770 | Weeks | 620 | 580 |
| CHILD 2-6 - SHARING | 400 | 570 | 290 | 290 | 260 | |
| SUPERIOR PENSION | ||||||
| ADULT (16+yrs) - DOUBLE | 1.100 | 1.460 | 1.090 | Celebrity | 820 | 770 |
| CHILD 7-15 - DBL/SHARING | 890 | 1.200 | 820 | Weeks | 670 | 610 |
| CHILD 2-6 - SHARING | 450 | 670 | 340 | 340 | 280 | |
| APARTMENTS (SELF-CATERING) | ||||||
| ADULT (16+yrs) - SHARING | 1.100 | 1.460 | 1.090 | Celebrity | 820 | 770 |
| CHILD 7-15 - SHARING | 890 | 1.200 | 820 | Weeks | 670 | 610 |
| CHILD 0-6 - SHARING | 740 | 740 | 370 | 370 | 310 | |
| 4-STAR HOTEL | ||||||
| ADULT (16+yrs) - DOUBLE | 1.450 | 2.020 | 1.370 | Celebrity | 1.040 | 930 |
| CHILD 7-15 - DBL/SHARING | 1.250 | 1.760 | 1.100 | Weeks | 890 | 780 |
| CHILD 2-6 - SHARING | 430 | 650 | 330 | 300 | 240 | |
Click here to download the .pdf file
PLEASE NOTE:
PACKAGE INCLUDES:
Convert the Euro prices into your Currency - Universal Currency Converter
