SAALBACH |
||||||
|
NO. OF NIGHTS WITHIN |
10 |
14 |
14 |
7 |
7 |
7 |
| ARRIVAL DATE OF | 19.12.12 | 22.12.12 | 29.12.12 | 05.01.13 | 26.01.13 | 02.03.13 |
| DEPART DATE OF | 29.12.12 | 05.01.13 | 12.01.13 | 26.01.13 | 02.03.13 | 16.03.13 |
| CENTRAL APARTMENTS (SELF-CATERING) | ||||||
| ADULT (16+) - SHARING | 1.050 | 1.460 | 1.360 | 820 | 870 | 820 |
| CHILD 7-15 - SHARING | 870 | 1.230 | 1.140 | 660 | 710 | 660 |
| CHILD 0-6 - SHARING | 510 | 770 | 720 | 340 | 390 | 340 |
| DELUXE PENSION (B&B BASIS) | ||||||
| ADULT (16+) - DOUBLE | 1.090 | 1.520 | 1.390 | 820 | 900 | 820 |
| CHILD 7-15 - DBL/SHARING | 920 | 1.280 | 1.170 | 660 | 740 | 660 |
| CHILD 2-6 - SHARING | 500 | 750 | 670 | 300 | 380 | 300 |
| CENTRAL PENSION (B&B BASIS) | ||||||
| ADULT (16+) - DOUBLE | 1.070 | 1.510 | 1.220 | 890 | 890 | 890 |
| CHILD 7-15 - DBL/SHARING | 950 | 1.310 | 1.260 | 730 | 730 | 730 |
| CHILD 2-6 - SHARING | 480 | 730 | 520 | 370 | 370 | 370 |
| CENTRAL DELUXE PENSION (B&B BASIS) | ||||||
| ADULT (16+) - DOUBLE | 1.190 | 1.650 | 1.530 | 900 | 970 | 900 |
| CHILD 7-15 - DBL/SHARING | 1.020 | 1.420 | 1.320 | 740 | 810 | 740 |
| CHILD 2-6 - SHARING | 330 | 480 | 450 | 210 | 240 | 210 |
| 3-STAR HOTEL (B&B BASIS) | ||||||
| ADULT (16+) - DOUBLE | 1.190 | 1.870 | 1.780 | 900 | 990 | 900 |
| CHILD 7-15 - DBL/SHARING | 1.020 | 1.640 | 1.570 | 740 | 730 | 740 |
| CHILD 2-6 - SHARING | 70 | 120 | 120 | 50 | 50 | 50 |
| 4-STAR HOTEL (HALF-BOARD BASIS) | ||||||
| ADULT (16+) - DOUBLE | 1.910 | 2.680 | 2.480 | 1.330 | 1.410 | 1.330 |
| CHILD 7-15 - DBL/SHARING | 1.730 | 2.450 | 2.270 | 1.180 | 1.250 | 1.180 |
| CHILD 2-6 - SHARING | 210 | 300 | 210 | 150 | 150 | 150 |
Click here to download the .pdf file
PLEASE NOTE:
PACKAGE INCLUDES:
Convert the Euro prices into your Currency - Universal Currency Converter
